COMMISSION ON SALE | ||||
Property Sale Cost | *Cost for Advertising | Commission after Sale (since publication) | ||
0 to 6 months | 7th to 12th months | after 12 months | ||
Less than USD 200,000.00 | – | 10% | 9% | 8% |
USD 200,000 and more | – | 9% | 8% | 7% |
COMMISSION ON SALE | ||||
Property Sale Cost | *Cost for Advertising | Commission after Sale (since publication) | ||
0 to 6 months | 7th to 12th months | after 12 months | ||
Less than USD 200,000.00 | – | 10% | 9% | 8% |
USD 200,000 and more | – | 9% | 8% | 7% |
COMMISSION ON SHORT TERM RENTAL (Less than 7 months) | ||||
LENGTH OF STAY | Commission Rate on Total Rental Cost | |||
1 month or Less | 25% | |||
2 months | 20% | |||
3 months | 15% | |||
4 months | 14% | |||
5 months | 12% | |||
6 months | 10% |
COMMISSION ON LONG TERM RENTAL (7 months and Plus) | ||||
One Month Rental Cost |